| Directory | Report Module | Use Case |
| Reports > POS Management Reports | Tender Report | To view stores’ sales tender |
| Reports > POS Management Reports | Sales by Tender Report | To view stores’ sales tender (More details) |
| Reports > POS Management Reports | Transaction Viewer | To view stores’ historical sales receipt |
| Reports > POS Management Reports | POS Transactions Summary Report | To view summary of total daily sales of each store |
| Reports > POS Management Reports | POS Clock In & Clock Out Report | To view EPOS & MPOS clock in/out records |
| Reports > POS Management Reports | POS Audit Log | To view log of stores performing sales, open cash drawer, suspended sales, void sales, X-Read & Z-Read |
| Reports > POS Management Reports | Pre-printed Voucher Redeemed Report | To view pre-printed voucher transaction |
| Reports > Sales Analysis Report | Sales Audit Report | To view sales related information by receipt/transaction level |
| Reports > Sales Analysis Report | Sales Summary Report | To view sales related information by SKU level |
| Reports > Sales Analysis Report | Sales Discount Report | To view discounts made in transactions |
| Reports > Sales Analysis Report | Sales Refund Report | To view refunds/reversal made in transactions |
| Reports > Sales Analysis Report | Sales Assistant Report | To view Salesperson/Cashier’s transaction records |
| Reports > Sales Analysis Report | Stock and Sales Report | To view stock on hand and sales |
| Reports > Sales Analysis Report | Product Slow Moving Report | To view products’ sell through % |
| Reports > Sales Analysis Report | Sales Audit with Product Image Report | To view simple sales information with product images |
| Reports > Sales Analysis Report | Sales vs Stock - By Store | To view stock on hand and sales |
| Reports > Sales Analysis Report | Sales vs Stock - By Size | To view stock on hand and sales |
| Reports > Sales Analysis Report | Overall Sales Analysis Report | To view comprehensive stock and sales analysis (including wholesales) |
| Reports > Sales Comparison Report | Comparison by Category | To view sales comparison by year/week with Product Hierarchy |
| Reports > Sales Comparison Report | Comparison by Store | To view sales comparison by year/week with stores |
| Reports > Sales Comparison Report | Top Selling Product Comparison | To view sales comparison by year/week with Top Selling Products |
| Reports > Sales Comparison Report | Comparison by Month | To view sales comparison by year/month with sales value and quantity |
| Reports > Sales Comparison Report | Comparison by Week | To view sales comparison by year/week with sales value and quantity |
| Reports > Sales Comparison Report | Price Range Comparison | To view sales comparison by year/week with price range |
| Reports > Sales Comparison Report | Member vs Non-Member Sales Comparison | To view sales comparison by year with Member & Non-Member |
| Reports > Sales Comparison Report | Markdown Comparison | To view sales comparison by year/week with Markdown % |
| Reports > Stock Analysis Report | Stock Movement Detail Report | To view stock movement (inbound/outbound from all locations and all reasons) within a period in a location |
| Reports > Stock Analysis Report | Stock Balance Report | To view current stock balance on hand |
| Reports > Stock Analysis Report | Stock Card Report | To view stock movement (inbound/outbound from all locations and all reasons) within a period in SKUs |
| Reports > Stock Analysis Report | Outstanding In-Transit Report | To view incoming stocks from another location and has yet to be received |
| Reports > Stock Analysis Report | Outstanding Allocated Qty Report | To view outgoing stocks for another location and has yet to be shipped |
| Reports > Stock Analysis Report | Inventory Status Balance Report | To view the inventory as of a date for a location |
| Reports > Stock Analysis Report | Ageing Report | To view the inventory as of a date and the age of SKUs since receiving from vendor |
| Reports > Stock Analysis Report | Average Cost Report | To view the change of average cost from GRN/Cost Adjustment to GRN/Cost Adjustment |
| Reports > Stock Analysis Report | Negative Stock-Sales Log | To view sales that caused negative stock |
| Reports > Stock Analysis Report | Stock Balance with Product Image Report | To view simple stock on hand with images |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article